Prices Winter 2022/23
SEASON 2022/23
A: 23.12.22 – 06.01.23 und 18.02.23- 04.03.23
B: 07.01.23 – 27.01.23 und 18.03.23 - 31.03.23 und 08.04.23 - 14.04.23
C: 28.01.23 – 17.02.23 und 04.03.23 - 17.03.23 und 01.04.23 - 07.04.23
D: 15.04.23 – 28.04.23 und 02.12.23 - 22.12.23
TYP 1 | for 2–3 guests, approx. 27 m²
SAISON | A | B | C | D |
Price for 2 guests | 156,00 | 116,00 | 136,00 | 106,00 |
Any additional guest | 30,00 | 30,00 | 30,00 | 30,00 |
Final clean-up fee | 60,00 | 60,00 | 60,00 | 60,00 |
TYP 2 | for 2–4 guests, approx. 32 m²
SEASON | A | B | C | D |
Price for 2 guests | 160,00 | 120,00 | 140,00 | 110,00 |
Any additional guest | 30,00 | 30,00 | 30,00 | 30,00 |
Final clean-up fee | 60,00 | 60,00 | 60,00 | 60,00 |
TYP 3 | for 4–6 guests, approx. 50 m²
SEASON | A | B | C | D |
Price for 4 guests | 320,00 | 240,00 | 280,00 | 220,00 |
Any additional guest | 30,00 | 30,00 | 30,00 | 30,00 |
Final clean-up fee | 80,00 | 80,00 | 80,00 | 80,00 |
TYP 4 | for 6–8 guests, approx. 80 m²
SEASON | A | B | C | D |
Price for 6 guests | 480,00 | 360,00 | 420,00 | 330,00 |
Any additional guest | 30,00 | 30,00 | 30,00 | 30,00 |
Final clean-up fee | 100,00 | 100,00 | 100,00 | 100,00 |
TYP 5 | for 8–10 guests, approx. 95m²
SEASON | A | B | C | D |
Price for 8 guests | 640,00 | 480,00 | 560,00 | 440,00 |
Any additional guest | 30,00 | 30,00 | 30,00 | 30,00 |
Final clean-up fee | 120,00 | 120,00 | 120,00 | 120,00 |
STUDIO | for max. 2 guests, approx. 17 m²
SEASON | A | B | C | D |
Price for 2 guests | 140,00 | 100,00 | 120,00 | 90,00 |
Any additional guest | - | - | - | - |
Final clean-up fee | 35,00 | 35,00 | 35,00 | 35,00 |
The prices are per day with corresponding number of guests in EURO, local tax not included.
Additional information!